Approximate vial dimensions in inches = Inside height x inside diameter
Description Size
KerrC/R Sets3106-3160
KerrSC Sets4206-4240
KerrPerfectPak3606-3660
KerrFriendly & Safe6609-6660
SecureReversible8808-8860
SecureAdvantage8608-8660
6-7 dram
2 1/4 x 7/8
2 1/2 x 13/16
N/A
8-9 dram
2 7/16 x 1
2 7/16 x 15/16
2 9/16 x 1
2 1/2 x 7/8
2 3/8 x 15/16
12-13 dram
2 3/8 x 1 1/4
2 1/2 x 1 1/8
2 9/16 x 1 3/16
2 5/8 x 1 5/16
16 dram
2 7/8 x 1 1/4
3 5/16 x 1 1/8
3 x 1 3/16
3 1/8 x 1 1/8
3 1/8 x 1 5/16
20 dram
3 3/4 x 1 1/4
4 3/8 x 1 1/8
2 9/16 x 1 7/16
2 1/8 x 1 7/16
30 dram
2 3/8 x 1 15/16
2 3/4 x 1 3/4
2 1/2 x 1 3/4
3 1/2 x 1 9/16
2 1/2 x 1 15/16
40 dram
3 x 1 15/16
3 7/8 x 1 3/4
3 7/16 x 1 3/4
3 1/2 x 1 15/16
60 dram
4 11/16 x 1 15/16
5 5/16 x 1 3/4
5 3/8 x 1 3/4
5 1/16 x 1 15x16